<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. McKee&#039;s Health Matters</title>
	<atom:link href="http://www.dwightmckee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwightmckee.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Nov 2012 02:53:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>vitamin D makes muscles stronger in athletes (and you too)</title>
		<link>http://www.dwightmckee.com/2012/11/22/vitamin-d/vitamin-d-makes-muscles-stronger-in-athletes-and-you-too/</link>
		<comments>http://www.dwightmckee.com/2012/11/22/vitamin-d/vitamin-d-makes-muscles-stronger-in-athletes-and-you-too/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 02:53:35 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[muscle strength]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40781</guid>
		<description><![CDATA[A study published in the Oct 2012 issue of the Journal of Sports Sciences by the Research Institute for Sport and Exercise Sciences , Liverpool John Moores University , Liverpool , UK. (read abstract here) showed that 62% of a &#8230; <a href="http://www.dwightmckee.com/2012/11/22/vitamin-d/vitamin-d-makes-muscles-stronger-in-athletes-and-you-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study published in the Oct 2012 issue of the Journal of Sports Sciences by the Research Institute for Sport and Exercise Sciences , Liverpool John Moores University , Liverpool , UK. (read abstract<a href="http://www.ncbi.nlm.nih.gov/pubmed/23083379" target="_blank"> here</a>) showed that 62% of a group of 61 professional UK athletes in winter months who were not taking vitamin D supplements were vitamin D deficient (average blood level of 25-hydroxy vitamin D was 12 ng/ml), which is quite low indeed. The control group was a group of 30 age matched healthy non athletes, who were also not taking vitamin D supplements, and 73% of them were deficient. The athletes were supplemented with 5,000 units of vitamin D per day (despite regulatory councils in both the US and the EU stating that 4,000 IU is the &#8220;upper safe limit&#8221;), which brought their average blood levels up to 41 ng/ml. (the units were expressed in nmol/L, which must be divided by 2.5 to get the units in ng/ml). The control group received a look alike placebo, and their blood levels of 25-hydroxy vitamin D levels did not change. The researchers then tested muscular performance with the following results: &#8220;There was a significant increase in 10 m sprint times (P = 0.008) and vertical-jump (P = 0.008) in the vitamin D group whereas the placebo showed no change (P = 0.587 and P = 0.204 respectively). The current data supports previous findings that athletes living at Northerly latitudes (UK = 53° N) exhibit inadequate vitamin D concentrations (&lt;50 nmol · l(-1)). Additionally the data suggests that inadequate vitamin D concentration is detrimental to musculoskeletal performance in athletes. Future studies using larger athletic groups are now warranted.&#8221;</p>
<p>P values of .008 in a group this small (91 people) means that this effect is HUGE. Many clinical trials require thousands of participants to obtain statistically significant results, with p values of only .05   &#8212; .008 is HIGHLY significant.  Of course, skeletal muscle in professional athletes and elderly people, who are prone to falls and hip fractures, is made of the same stuff. Studies from years ago have shown that vitamin D supplementation reduces falls in the elderly. Muscle is muscle. Muscle, indeed EVERY tissue in the human body functions better with blood levels of 25 hydroxy vitamin D above 40 ng/ml (I prefer 50 ng/ml, for optimum health, and in my cancer patients, I aim for 70-80 ng/ml). Any athlete, trainer, or owner of professional sports team who is not measuring blood vitamin D levels and supplementing vitamin D to be sure their blood levels are &gt;40 ng/ml is missing a very significant competitive edge. And if you have elderly parents who are looking frail, ask their doctor to measure their blood levels as well, and see that they are corrected if low. This will not only reduce the risk of falls, but of many many negative health consequences. Vitamin D is not only a &#8216;vitamin&#8217;&#8212; it is the most potent steroid hormone in the human body. Before the industrial revolution when people started working inside, humans got it from the sun in the summer, and stored enough in body fat to make it through the winter. These days, most people require 4000 to 5000 IU per day for optimum function, during the winter months in temperate regions, and all the time for people who don&#8217;t get regular sun exposure without sunscreen in the summer months. An hour of sun exposure in mid summer produces 10 to 20 thousand IUs of vitamin D, which was discovered for the first time by Dr.  Michael Holick and his team in the late 1980s. Up till then everyone assumed that 400 IU of vitamin D (the amount in a teaspoon of cod liver oil, which has been known for 100 years to prevent rickets in a baby), was all that healthy adults needed. We were only off by a power of 10&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/11/22/vitamin-d/vitamin-d-makes-muscles-stronger-in-athletes-and-you-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>standardized OPC extract of French Maritime Pinebark clinically useful in asthma management</title>
		<link>http://www.dwightmckee.com/2012/11/08/nutrition/standardized-opc-extract-of-french-maritime-pinebark-clinically-useful-in-asthma-management/</link>
		<comments>http://www.dwightmckee.com/2012/11/08/nutrition/standardized-opc-extract-of-french-maritime-pinebark-clinically-useful-in-asthma-management/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:42:38 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[OPCs]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40777</guid>
		<description><![CDATA[A clinical trial done at the Chieti-Pescara University in Pescara Italy, published in the Sept 2011 issue of Panminerva Medica, showed that a surprisingly small amount of a standardized oliogmeric proanthocyanidin (OPC) extract of French Maritime Pinebark (Pycnogenol®, produced by &#8230; <a href="http://www.dwightmckee.com/2012/11/08/nutrition/standardized-opc-extract-of-french-maritime-pinebark-clinically-useful-in-asthma-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A clinical trial done at the Chieti-Pescara University in Pescara Italy, published in the Sept 2011 issue of Panminerva Medica, showed that a surprisingly small amount of a standardized oliogmeric proanthocyanidin (OPC) extract of French Maritime Pinebark (Pycnogenol®, produced by Horphag Research), made a very significant difference to a group of chronic asthma sufferers, who were already being treated with inhaled corticosteroids. You can read the abstract <a href="http://www.biomedsearch.com/nih/improvements-in-asthma-management/22108478.html" target="_blank">here</a>. One group received only 50 mg of the OPC concentrate twice daily, while continuing their inhaled corticosteroids, whereas the control group continued to receive only inhaled corticosteroids. It has previously been shown that OPCs decrease expression of an enzyme that produces highly inflammatory fatty acids called leukotrienes, which are known to mediate bronchial muscle inflammation in asthma. Over the 6 month period of the study, nearly 20% of the control group required an increase in the dose of inhaled steroids to keep their asthma under control, whereas none of the Pycnogenol group did. In fact, in the group taking the OPC supplement, 55% of them improved enough that they were able to lower their dose of inhaled steroids, vs only 6% of the control group that was able to lower their inhaled steroid dose.</p>
<p>To quote detailed results from the study: &#8220;The levels of asthma control in the 6 interventional months as compared to the same period in the previous year were compared. In the Pycnogenol® group, night-awakenings were less frequent, the number of days with PEF&lt;80% were decreased, days with asthma score &gt;1 were lower, requirement for salbutamol and additional asthma medication less frequent, and consultation of general practitioner and specialist required less commonly. All these parameters were statistical significantly improved in Pycnogenol® + ICS (inhaled corticosteroid) group versus the ICS control group where no considerable changes were observed. Various common signs and symptoms were evaluated by visual analog scale, (dry) cough, severity of chest symptoms, wheezing, dyspnea and daytime symptoms. In the ICS-only group values did not improve while they did improve significantly in the ICS + Pycnogenol® group (P&lt;0.05 vs. ICS only group). A decrease by 15.2% of the specific IgE titer was found in the Pycnogenol® + ICS group, whereas the titer increased by 13.4% in the ICS-only group.&#8221;</p>
<p>All that means that the group that received 50 mg of OPC from pine bark supplement twice daily for 6 months experienced very significant clinical improvement in their asthma symptoms, and were able to decrease dependence on medication. That fact that the results were statistically significant with only 76 patients in the whole study indicate that this was a very large effect. Many clinical trials require thousands of patients to demonstrate a statistically significant improvement.</p>
<p>Having grown up with pretty severe asthma myself (I recall one of my professors in medical school telling me that I could expect to develop chronic obstructive pulmonary disease (COPD, also known as emphysema), by the time I would be 60, which I am now well past)&#8211; I&#8217;ve learned that many nutritional factors can help to heal asthma. In addition to OPCs,  Fish oil (and keeping dietary intake of omega-6 fatty acids low), Evening Primrose oil (or other source of gamma-linolenic acid, an omega-6 fatty acid that is actually anti-inflammatory) vitamin D (5000 IU per day), lipid extract of New Zealand Green lipped mussel,  recognition of food sensitivities (and avoiding those foods) all have helped to the point, that, except for several weeks after the occasional viral upper respiratory infection, I can exercise, even in cold air, without wheezing, be around cats without the asthma attacks that only 25 years ago were predictable after exposure to cats, and generally live an active and for the most part asthma free life. So the only surprise to me about this study, was how little Pine Bark OPC it took to make a very significant clinical difference in this group of people with moderately severe asthma. Personally I have experienced and also seen similar effects in other people with asthma, from supplementation with grape seed derived OPC, and with combinations of grape seed and pine bark OPC concentrates. The important thing is that they be high quality, high purity concentrates, as is the case with Pycnogenol®.</p>
<p>I&#8217;m also glad that my medical school professor (who was a specialist in pulmonology, ie study of lung diseases) turned out to be quite wrong about me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/11/08/nutrition/standardized-opc-extract-of-french-maritime-pinebark-clinically-useful-in-asthma-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fish oil improves working memory in healthy young adults</title>
		<link>http://www.dwightmckee.com/2012/11/02/dha/fish-oil-improves-working-memory-in-healthy-young-adults/</link>
		<comments>http://www.dwightmckee.com/2012/11/02/dha/fish-oil-improves-working-memory-in-healthy-young-adults/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 22:29:22 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[brain health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40773</guid>
		<description><![CDATA[Omega-3&#8242;s, especially DHA research, just keeps confirming what our grandmother&#8217;s said about fish being &#8216;brain food&#8217;. Research headed by Rajesh Narendran at the University of Pittsburgh was published in the on line journal PLOS one in early October 2012, (you &#8230; <a href="http://www.dwightmckee.com/2012/11/02/dha/fish-oil-improves-working-memory-in-healthy-young-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Omega-3&#8242;s, especially DHA research, just keeps confirming what our grandmother&#8217;s said about fish being &#8216;brain food&#8217;. Research headed by Rajesh Narendran at the University of Pittsburgh was published in the on line journal PLOS one in early October 2012, (you can read the rather technically written abstract <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0046832" target="_blank">here</a>). This clinical trial tested working memory in 11 young men and women between the ages of 18 and 25, before and after 6 months of supplementation with 930 mg of EPA and 750 mg DHA per day.</p>
<p>Working memory is the memory that we use to hold a number of different tasks in mind&#8211;such as when we ask our kids to &#8216;go upstairs, put on your pajamas, wash your face, brush your teeth, then get get a book, get in bed, and then I&#8217;ll come up and read to you&#8221;. Until this becomes a routine, it requires working memory to keep all those steps in mind. We need it a lot working with computers, to follow a set of complex sequential tasks&#8211;the better our working memory, the less often we have to refer back to the directions.</p>
<p>There were a number of very surprising things about this study. First, they found that baseline working memory correlated rather well with the level of DHA found in each participant&#8217;s red blood cell membranes (a convenient place to test, since DHA and EPA are taken up in cell membranes). Further, at the end of the study, all 11 subjects had an improvement in working memory, which again correlated with the increase in DHA content of their red blood cell membranes.Researchers were a bit disappointed that the sophisticated brain imaging that they also did could not discern the mechanism by which this improvement in working memory occurred.</p>
<p>Researcher Bita Moghaddam commented &#8220;Before seeing this data, I would have said it was impossible to move young healthy individuals above their cognitive best. We found that members of this population can enhance their working memory performance even further, despite their already being at the top of their cognitive game.&#8221; Coauthor Matthew Muldoon noted &#8220;So many of the previous studies have been done with the elderly or people with medical conditions, leaving this unique population of young adults unaddressed. But what about our highest-functioning periods? Can we help the brain achieve its full potential by adapting our healthy behaviors in our young adult life? We found that we absolutely can.&#8221;</p>
<p>These levels of EPA and DHA can be achieved with 2 capsules of any high quality fish oil that is concentrated to at least 2/3 EPA+DHA (standard fish oil is 1/3 EPA+DHA). Be sure that it is from small ocean fish, such as sardines, which have lower levels of environmental contaminants to begin with, is protected from oxidation during processing, which should include molecular distillation to remove residual contaminants such as PCBs, and dioxins, and is preserved with potent antioxidants. So if you or your kids want to do well in school, 2 capsules a day of high quality fish oil appears to definitely provide a benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/11/02/dha/fish-oil-improves-working-memory-in-healthy-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>omega-3 supplementation associated with longer telomeres</title>
		<link>http://www.dwightmckee.com/2012/10/06/omega-3/omega-3-supplementation-associated-with-longer-telomeres/</link>
		<comments>http://www.dwightmckee.com/2012/10/06/omega-3/omega-3-supplementation-associated-with-longer-telomeres/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 03:21:38 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[telomere science]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[omega-3s]]></category>
		<category><![CDATA[telomeres]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40768</guid>
		<description><![CDATA[A few posts ago I noted that I think telomere science is one of the most exciting areas in health and medicine&#8211;it has largely replaced the free radical/oxidative stress theory of aging, rather it has encompassed it, as oxidative stress &#8230; <a href="http://www.dwightmckee.com/2012/10/06/omega-3/omega-3-supplementation-associated-with-longer-telomeres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few posts ago I noted that I think telomere science is one of the most exciting areas in health and medicine&#8211;it has largely replaced the free radical/oxidative stress theory of aging, rather it has encompassed it, as oxidative stress seems to age us BY shortening our telomeres. As does inflammation, psychosocial stress, poor diet (back to inflammation), and sedentary lifestyle. So I thought it of interest that a recent study published in the journal Brain, Behaviour, and Immunity a few weeks ago (you can read the abstract <a href="http://www.sciencedirect.com/science/article/pii/S088915911200431X" target="_blank">here</a>) found that supplementing a group of healthy sedentary overweight middle aged and older adults with 2 different doses of fish oil fatty acids (1/3 were given a look alike fatty acid supplement which mirrors the fatty acid composition of the American diet, which is to say it was mostly omega-6 fats), not only reduced indicators of inflammation and reduced the ratio of omega-6 to omega 3 fats measured in the blood, but they also found that as the omega-6 to omega-3 ratio went down, the length of the participants telomeres went UP (that&#8217;s a GOOD thing). It seems that the most potent natural products for actually increasing telomere length are some specific compounds present in small quantities in astragalus root, but its nice to know that good old fish oil (and likely lots of the things that are otherwise good for us) slow the rate of telomere shortening&#8211;which is another way of saying &#8216;slow the rate of aging&#8217;. Its also looking like if we actually can make the telomeres in our stem cells longer, that we get biologically YOUNGER&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/10/06/omega-3/omega-3-supplementation-associated-with-longer-telomeres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fish, mercury, omega 3s, and heart disease</title>
		<link>http://www.dwightmckee.com/2012/09/28/heart-health/fish-mercury-omega-3s-and-heart-disease/</link>
		<comments>http://www.dwightmckee.com/2012/09/28/heart-health/fish-mercury-omega-3s-and-heart-disease/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 21:37:52 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[DHA]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart disease prevention]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Omega 3]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40764</guid>
		<description><![CDATA[An intriguing new study published in the American Journal of Clinical Nutrition, took a look at fish consumption, mercury levels, and blood levels of long chain omega 3 fatty acids from fish, in relationship to heart disease in Scandanavian men. &#8230; <a href="http://www.dwightmckee.com/2012/09/28/heart-health/fish-mercury-omega-3s-and-heart-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An intriguing new study published in the American Journal of Clinical Nutrition, took a look at fish consumption, mercury levels, and blood levels of long chain omega 3 fatty acids from fish, in relationship to heart disease in Scandanavian men. You can read the abstract (and the full paper) <a href="http://asn-cdn-remembers.s3.amazonaws.com/42852c2890e4b50a5be7676fa16fb6c5.pdf" target="_blank">here </a>. Basically what they found was that eating more fish raised both blood levels of EPA and DHA, but also increased measured mercury levels. Those with the highest levels of omega-3s and the lowest levels of mercury, compared with those with the highest mercury levels and lowest levels of omega-3s had a greater than 3 fold difference in diagnosis of heart and vascular disease. The authors noted: &#8220;Our model indicated that even a small change in fish consumption (ie, by increasing S-PUFA by 1%&#8211;blood levels of EPA+DHA&#8211;) would prevent 7% of MIs (heart attacks), despite a small increase in mercury exposure. However, at a high hair-mercury content, the modeled beneficial effect of PUFA on MI risk was counteracted by methylmercury.&#8221;</p>
<p>Although not stated in the paper, it still seems to me like the safest way to get your EPA and DHA is from high quality fish oils&#8211;those that have been molecularly distilled to remove environmental contaminants, such as PCBs and dioxins&#8211;mercury is never an issue, even in low quality fish oils, as it stays in the fish protein, and does not come out in the oil. But many low quality fish oils are also oxidized (rancid), which can increase oxidative stress in the body significantly. As noted in a recent post about the meta-analysis (desk research) which stated that fish oils supplements were of &#8216;no value&#8217;&#8211;see that post for all the reasons that this was a very poor &#8216;study of studies&#8217;&#8211;not the least of which reasons is that many of those studies used over the counter fish oils and didn&#8217;t analyze them for content, rancidity, or toxins. Not all fish oils are created equal. When you do eat fish, choose small fish, like sardines, herring (pickled is fine if you like them), anchovies, mackerel. And NEVER farmed fish&#8211;unless the are certified organic, with a natural food chain established, rather then feeding them pellets of grain (which are often GMO corn and soy). Virtually all tilapia (a marketing term for perch) are farm raised, and their fatty acid profile is closer to that of bacon than to that of fish. Caveat Emptor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/09/28/heart-health/fish-mercury-omega-3s-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An OPC a day keeps pancreatic cancer (and probably many others) away</title>
		<link>http://www.dwightmckee.com/2012/09/18/cancer-prevention/an-opc-a-day-keeps-pancreatic-cancer-and-probably-many-others-away/</link>
		<comments>http://www.dwightmckee.com/2012/09/18/cancer-prevention/an-opc-a-day-keeps-pancreatic-cancer-and-probably-many-others-away/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:47:56 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[OPCs]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40760</guid>
		<description><![CDATA[Read the post by a fellow oncologist here. enough said. My other favorite saying is &#8220;a curry a day, keeps the oncologist away&#8221;.. Happy eating!]]></description>
			<content:encoded><![CDATA[<p>Read the post by a fellow oncologist <a href="http://www.medscape.com/viewarticle/770268?src=mp&amp;spon=7" target="_blank">here</a>.</p>
<p>enough said.</p>
<p>My other favorite saying is &#8220;a curry a day, keeps the oncologist away&#8221;..</p>
<p>Happy eating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/09/18/cancer-prevention/an-opc-a-day-keeps-pancreatic-cancer-and-probably-many-others-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fish oil has no impact on heart disease?</title>
		<link>http://www.dwightmckee.com/2012/09/16/heart-health/fish-oil-has-no-impact-on-heart-disease/</link>
		<comments>http://www.dwightmckee.com/2012/09/16/heart-health/fish-oil-has-no-impact-on-heart-disease/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 23:28:24 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[flawed studies]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart disease prevention]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[meta-analysis studies]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[omega-3 fats]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40756</guid>
		<description><![CDATA[An article published in the Journal of the American Medical Association (JAMA), has been widely publicized in the media, for its conclusion that &#8216;fish oil doesn&#8217;t help heart disease&#8221;. You can read the full abstract here:  Now, let&#8217;s take a &#8230; <a href="http://www.dwightmckee.com/2012/09/16/heart-health/fish-oil-has-no-impact-on-heart-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article published in the Journal of the American Medical Association (JAMA), has been widely publicized in the media, for its conclusion that &#8216;fish oil doesn&#8217;t help heart disease&#8221;. <a href="http://jama.jamanetwork.com/article.aspx?articleid=1357266&amp;quizId=3291&amp;atab=7" target="_blank">You can read the full abstract here:</a>  Now, let&#8217;s take a look at these &#8216;findings&#8221;.  First of all this is a type of research called &#8216;meta-analysis&#8217;, in which no actual clinical research at all is done. It simply takes a look at lots of articles published on a particular subject, and tries to draw conclusions. I call this &#8220;armchair research&#8221;.  Particularly when many studies with different research designs are studied together, results can be very misleading. But there are also some assumptions that bear looking at. In case you didn&#8217;t click on the link to read the abstract, these were the conclusions of the meta-analysis: &#8220;Omega-3 fatty acid supplementation was not associated with a lower risk of all-cause mortality, cardiac death, sudden death, myocardial infarction, or stroke.</p>
<p>I have collected an enormous amount of data that strongly suggest multiple benefits from the consumption of omega-3 fatty acids for cardiovascular disease, cancer, neurological disease, auto-immune diseases, and even in bone, skin and lung health. There is no question that the dietary ratio of omega-3 to omega-6 fats is a major factor in how susceptible people are to chronic inflammation, which underlies most chronic modern maladies. Good quality (molecularly distilled, preserved by potent fat soluble antioxidants) fish oil is, in my opinion, much safer than actually eating fish, as it contains many fewer environmental contaminants, such as mercury, PCBs, dioxins, etc.  It also takes a long time for it to be incorporated into cell membranes and other body structures, so it is not something that produces dramatic effects in less than a year, and many of the studies analyzed in this meta-analysis, were shorter than one year&#8211;and these were not separated out from the analysis of longer studies.</p>
<p>Another key point is that there was some heterogeneity in study design, including in dosage of omega-3 fatty acid used and patient populations. There is much uncertainty regarding the potency and purity of the over-the-counter supplements.  The majority of people taking omega-3 supplements are taking cheap, poor-quality, low-potency, and often even rancid products.  The public doesn’t know any different, and unfortunately very few of these studies actually analyzed the products that were used. Moreover, the control groups were exposed to varying amounts of fish oils, and this could account for a lack of effect seen between experimental and control groups. Another issue is that when placebo controls were used, due to the fish odor of omega-3 fatty acid supplements, complete blinding of fish oil studies may not be feasible. This imperfect blinding was not considered in the quality assessment of the studies.</p>
<p>Most of the restenosis studies only presented data among those who completed their follow-up angiogram. Consequently, restenosis data were generally analyzed using a modified intention-to-treat, which may result in biased results (in other words, if someone felt great and didn&#8217;t come back for their folowup angiogram, they were counted as a non-responder).</p>
<p>Finally, due to the lack of individual-level data, they did not estimate the change in risk of mortality or cardiovascular outcomes over time. In other words did the folks taking a therapeutic dosage get better results?  How much EPA and DHA were people consuming?  Of course this is essential information.  Availability of individual-level data would also have allowed us to examine which subgroups may derive the greatest benefit from the use of these agents. This study adds nothing to our understanding of the role of omega-3 fatty acids in reducing risk of heart disease, and creates a lot of confusion in the minds of consumers (and doctors), who don&#8217;t understand research design. Remember the old adage about computers, which applies equally to meta-analysis studies: &#8220;GIGO&#8221;.  Garbage in, Garbage out. Oh, and you can&#8217;t compare completely different types of studies and draw any valid conclusions. Better to go do an actual study. But that requires a lot more money, a lot more thought, and a lot more work. There seems to have been a spate of &#8220;supplements don&#8217;t work&#8221; publications in scientific journals lately, which this one adds to. But the people who experience benefits of high quality supplements in their own bodies over time are not likely to believe them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/09/16/heart-health/fish-oil-has-no-impact-on-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my interview tomorrow nite of &#8220;five to thrive&#8221; internet radio</title>
		<link>http://www.dwightmckee.com/2012/08/21/uncategorized/my-interview-tomorrow-nite-of-five-to-thrive-internet-radio/</link>
		<comments>http://www.dwightmckee.com/2012/08/21/uncategorized/my-interview-tomorrow-nite-of-five-to-thrive-internet-radio/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 00:04:16 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40753</guid>
		<description><![CDATA[Hey folks&#8211;doing what should be an interesting interview looking back over my career which began in natural medicine and developed into integrative oncology, nutrition and botanical medicine. I&#8217;m being interviewed by Karolyn Gazella, coauthor with naturopathic oncologist Lise Alschuler of &#8230; <a href="http://www.dwightmckee.com/2012/08/21/uncategorized/my-interview-tomorrow-nite-of-five-to-thrive-internet-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey folks&#8211;doing what should be an interesting interview looking back over my career which began in natural medicine and developed into integrative oncology, nutrition and botanical medicine. I&#8217;m being interviewed by Karolyn Gazella, coauthor with naturopathic oncologist Lise Alschuler of a wonderful book called &#8216;Five to Thrive&#8217;-inspired by both authors&#8217; encounters with cancer  both in themselves and in their families&#8211;and the things they learned that helped them not only to survive, but to thrive.  I met Lise when we both spoke at an International Medicine Conference about cancer in Australia last June, and she asked me if I&#8217;d consider being interviewed on their show. So, tomorrow night (August 22<sup>nd</sup>  at 8PM EST.) <strong></strong><strong> </strong>, you can go to <a href="http://www.w4cs.com" target="_blank">www.w4cs.com</a> and tune in.<strong>  </strong>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwightmckee.com/2012/08/21/uncategorized/my-interview-tomorrow-nite-of-five-to-thrive-internet-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curcumin prevents progression from pre-diabetes to diabetes</title>
		<link>http://www.dwightmckee.com/2012/08/12/cancer-prevention/curcumin-prevents-progression-from-pre-diabetes-to-diabetes/</link>
		<comments>http://www.dwightmckee.com/2012/08/12/cancer-prevention/curcumin-prevents-progression-from-pre-diabetes-to-diabetes/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 00:26:55 +0000</pubDate>
		<dc:creator>Dwight McKee</dc:creator>
				<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[heart disease prevention]]></category>
		<category><![CDATA[insulin resistance and diabetes]]></category>

		<guid isPermaLink="false">http://www.dwightmckee.com/?p=40750</guid>
